EBS1B CL Circuit Breakers
EBS1B CLEBS1B CL miniature circuit breaker come with CL characteristic curve.
Function
EBS1B CL miniature circuit breaker come with CL characteristic curve.
Technical Parameter
Standard | IEC/EN 60898-1 | |
Poles | 1P, 2P, 3P, 4P | |
Rated current In(A) | 2, 4, 6, 10, 16, 20, 25, 35, 50 | |
Rated voltage Un(V) | 230V for 1P, 400V for 2P, 3P, 4P | |
Tripping characteristic | CL | |
Electrical life (times) | 6,000 | |
Mechanical life (times) | 20,000 | |
Breaking capacity | 4.5kA | |
Installation | Installed on 35mm DIN rail |
Relationship between Rated Current and Poles:
Current rate (A) | ||||||||||
2 | 4 | 6 | 10 | 16 | 20 | 25 | 35 | 50 | ||
Number of poles | 1P | × | × | × | × | × | × | × | × | × |
2P | × | × | × | × | × | × | ||||
3P | × | × | × | × | × | × | ||||
4P | × | × | × | × | × | × |
Applicable Working and bus bar connection
Ambient temperature | -5~+40℃, the average value cannot exceed to +35℃ within 24h | |
Altitude | ≤2,000m | |
Relative humidity | ≤95% | |
Pollution level | II. | |
Installation location | Mount on the place where has no obvious vibration or impact |
Ordering Note
1.Product name,model&frame level
2.Poles
3.Tripping characteristic
4.Rated current
5.Quantity