250V 500V 800V 1000V DC MCB Circuit Breakers for PV Solar System
Function:Overload protectionShort ciruit protectionAlarm systemStable performance

| Frame level rated | Pole | Width/bi | Rated voltage(V) | Rated current(A) | Ultimate short-break capacity | Instantaneous | |
| current Imm(A) | (18mm mutiple) | Current Icu(A) | Time constant | trip type | |||
| T(ms) | |||||||
| 63 | 1 | 1 | DC 250V | 123456 1016202532 40 5063 A | 10000 | 10 | C |
| 2 | 2 | DC 500V | |||||
| 3 | 3 | DC 750V | 6000 | ||||
| 4 | 4 | DC 1000V | |||||





