NH Fuse Link with Base
NH00C NH Series Low Voltage H.R.C Fuse Links Standard:IEC60269 Rated current In(A):4~630Amp Rated voltage Un(V):500V/660v Frequency of coil:50Hz, 60Hz, 50/60Hz Types:aR aM Ambient temperature: -5~+40℃, the average value cannot exceed to +35℃ within 24h Altitude: ≤2000m Relative humidity: ≤95% Pollut...
Function
This fuse series apply to AC 50Hz,rated voltage to 1140V and rate current to 1250A. It is mainly used for overload and short circuit protection in electrical devices. It can break any current during the minimum melting current to 120kA reliably, and also be derived for semiconductor devices. Its complete sets of equipment of short circuit protection(aR) and motor short circuit protection(aM).
Feature
1.Variable cross-section fuse element made from pure copper or silver sealed in cardge made from high-duty ceramic.
2.Fuse tube filled with chemically treated high-purity quartz sand as arc-extinguishing medium.
3.Dot-welding of fuse element ends to the terminals ensures reliable electric connection and forms insert knife type contacts.
4.Indicator or striker may be attached to the fuse link to show cutout of fuse or to give various signals and to cut the circuit automatically.
Technical Parameter
Cat NO. | Model of fuse link | Rated voltage (v) | Rated current (A) | Weight (g) | See figure | Dimension/Size (mm) | ||||||||||||||||
The company | Domestic and similar products | |||||||||||||||||||||
A | B | C | D | H | ||||||||||||||||||
General (gG) | Quick speed (aR) | General (gG) | Quick speed (aR) | |||||||||||||||||||
0201 | NH00C | --- | --- | --- | 500/660 | 4~100 | 132 | 1.1 | Refer to drawing 1.1 for detailed data | |||||||||||||
0202 | NH00 | RS31 | --- | --- | 500/660 | 10~160 | 180 | 1.2 | 78 | 50.5 | 15 | 30 | 60 | |||||||||
0203 | NH0 | --- | --- | --- | 500/660 | 6~160 | 267 | 1.2 | 125 | 67 | 15 | 30 | 60 | |||||||||
0204 | NH1 | RS32 | --- | --- | 500/660 | 32~250 | 447 | 1.3 | 135 | 67 | 20 | 46 | 58.5 | |||||||||
0205 | NH2 | RS33 | --- | --- | 500/660 | 80~400 | 727 | 1.3 | 150 | 68 | 30 | 58.5 | 68.5 | |||||||||
0206 | NH3 | RS34 | --- | --- | 500/660 | 160~630 | 975 | 1.3 | 150 | 68 | 36 | 7 | 82 | |||||||||
0207 | NH1 (Small volume) | --- | --- | --- | 500/660 | 16~160 | 300 | 1.4 | Refer to drawing 1.4 for detailed data | |||||||||||||
0208 | NH2 (Small volume) | --- | --- | --- | 500/660 | 35~250 | 450 | 1.5 | 150 | 67 | 200 | 46 | 67 | |||||||||
0209 | NH3 (Small volume) | --- | --- | --- | 500/660 | 200~`400 | 727 | 1.5 | 150 | 67 | 30 | 58.5 | 81.5 | |||||||||
0210 | NH000S | --- | --- | --- | 500/660 | 4~100 | 132 | 1.6 | Refer to drawing 1.6for detailed data | |||||||||||||
0211 | NH00S | --- | --- | --- | 500/690 | 10~160 | 180 | 1.7 | 78 | 50.5 | 15 | 30 | 60 | |||||||||
0212 | NH0S | --- | --- | --- | 500/690 | 6~160 | 267 | 1.7 | 125 | 67 | 15 | 30 | 60 |
Order Note
1.Product name and model
2.Rated current
3.Size
4.Quantity
5.Type